


Heart Print Tie Front Crop Top
₹ 1800
SELECT A SIZE
Size Chart

How to measure
Bust
Measure across the fullest part of the bust and across the shoulder blades.
waist
Measure around the slimmest part of your natural waistline – above your navel and below your ribcage.
Hip
Measure at the widest part.
Inside Leg
Measure from the top of the inside leg at the crotch down to the ankle bone.
UK Size | Bust | Waist | Hips |
---|---|---|---|
4 | 31 | 24 | 34 |
6 | 32 | 25 | 35 |
8 | 34 | 27 | 37 |
10 | 36 | 29 | 39 |
12 | 38 | 31 | 41 |
14 | 40 | 33 | 43 |
16 | 42 | 35 | 43 |
18 | 44 | 37 | 47 |
20 | 46 | 39 | 49 |
International Conversions
Size | UK | Europe | USA/CAN | AUS/NZL |
---|---|---|---|---|
XS | 4 | 32 | 0 | 4 |
S | 6 | 34 | 2 | 6 |
8 | 36 | 4 | 8 | |
M | 10 | 38 | 6 | 10 |
12 | 40 | 8 | 12 | |
L | 14 | 42 | 10 | 14 |
16 | 44 | 12 | 16 | |
XL | 18 | 46 | 14 | 18 |
20 | 48 | 16 | 20 |
- 4
- 6
- 8
- 10
- 12
- 14
- 16
- 18
This crop top is a must have for your wardrobe. Featuring a soft printed fabric, tie front details and comfy fit team with the matching skirt for that perfect casual vibe.
Size exchange permitted
Dispatched within 7 working days


